Repair Service Estimates
Please note that while we do our very best to give you great service at competitive prices, these are estimates.
As such, there are times when repairs are slightly over or under the estimate. We've earned your trust since 1984... our experienced techs will treat you right.
Fretted Instrument Repairs
Job Name | Estimated Labor | Description | |
Restring - Guitar & Bass | $20 + cost of strings | Replace strings and general wipe down | |
Restring - Classical Tie in | $25 + cost of strings | Replace strings and general wipe down | |
Restring - Floating Trem, 12-string, Mandolin, Bajo Quinto or Sexto | $30 + cost of strings | Replace strings and general wipe down | |
Restring - Single string Replacement | $4.00 ea. | Replace strings and general wipe down | |
Truss rod adjustment | $10 | Case by case | |
Bridge saddle shave | $18 | ||
Fret polish and hydrate fretboard | $20 | ||
Extreme Clean - Acoustic | $25.00 | Clean, polish, and buff body - fret polish and hydrate fretboard | |
Extreme clean - Electric | $35.00 | Clean, polish and buff body, fret polish and hydrate fretboard, soak and clean hardware | |
Strap Button Install | $7 | ||
NUTS & SADDLES | |||
Guitar, bass, banjo nut | $30 + Part | Replace, adjust, and slot | |
Mandolin nut | $40 + Part | Replace, adjust, and slot | |
12 string nut | $45 + Part | Replace, adjust, and slot | |
Bridge saddle | $25 + Part | Replace and adjust | |
Nut slot fill (to avoid replacement) | $7 per slot | ||
GLUE WORK | |||
Bridge reglue (full) | $90 | Removal of bridge, clean and prep surfaces, glue and clamp, slowly bring to tension, 5 day turnaround | |
Bridge reglue (partial) | $50 | Old bridge stays in place, glue injected as needed, clamp, slowly bring to tension | |
Headstock repairs - Reglue | Case by case | As required | |
FRETS | |||
File and dress sharp fret ends | $25 | ||
Reset and glue loose fret ends | $10 per fret | ||
SET UPS | |||
Electric guitar and bass | $69 + cost of strings | Clean and polish, fret polish and hydrate fretboard, clean and check electronics, tighten hardware, truss rod adjustment, adjust action and intonate | |
Acoustic guitars | $55 + cost of strings | Clean and polish, fret polish and hydrate fretboard, tighten hardware, truss rod adjustment, restring, check and adjust nut and saddle | |
12 string guitars | $69 + cost of strings | Same as above | |
Floating tremolo guitars | $89 + cost of strings | Same as electric and bass | |
Mandolin | $50 + cost of strings | Clean and polish, fret polish and hydrate fretboard, truss rod adjustment, restring, check nut, adjust action and intonate | |
Banjo (Basic) | $70 + cost of strings | General cleaning, fret polish and hydrate fretboard, check nut and bridge for defects or wear, restring, adjust truss rod and action, intonate | |
Banjo (Set up and Deep clean) | $120 + strings and any needed replacement parts | Full disassembly and cleaning, soak and clean all parts, fret polish and hydrate fretboard, check nut and bridge for defects or wear, restring, adjust truss rod and action, intonate | |
Banjo Rehead | $50 + Strings and head | ||
Acoustic Pickup Installs | $60-$75 | ||
ELECTRONICS AND WIRING (Solid body) | $15 minimum service charge to generate an estimate, applies towards repair | ||
Pickup Install | $40 ea. | ||
Replace Pots | $30 ea + cost of parts | ||
Replace Jack | $20 + cost of jack | ||
Replace 3 way Switch (Gibson Style) | $30 + cost of switch | ||
Replace 3-5 way Switch (Fender Style) | $40 + cost of switch | ||
Solder broken wire | $15 | Strip and clean old solder | |
ELECTRONICS AND WIRING (Archtop & Others) | $25 minimum service charge to generate an estimate, applies towards repair | ||
Custom Wiring | Case by case | ||
Bass Preamp system Installs | Case by case | ||
Active EMG Pickup System Installs | Case by case |
* Most repairs have a small fee for shop supplies that helps account for the costs of us using high-quality cleaners, polish, solder, wire, etc. in a simplified way. Simple is good.
Orchestral, Brasswind, and Woodwind Repairs
Job Name | Estimated Labor | Description | |
ORCHESTRA INSTRUMENTS | |||
Set up student violin / viola for classroom specs | $99 | Shape bridge to instrument, full peg fitting, nut slots, adjust afterlength, inspect bow | |
Restring Violin, Viola | $15 + cost of strings | ||
Cello | $20 + cost of strings | ||
Violin, Viola New Bridge | $49 + cost of bridge | Shape, radius, and slot new bridge | |
Cello Bridge | $75 + cost of bridge | Same as violin | |
1/4 Size & under Violin Bridge | $45 + cost of strings | Same as violin | |
Sound post reset & New - Violin | $25 | Case by case | |
Sound post Reset & New - Cello | $30 | Case by case | |
Sound post Reset & New - Violin 1/4 & under | $25 | Case by case | |
Tuning Peg Fitting - Violin, Viola | $30 | Remove pegs, trim, apply compound for smoothness, replace existing strings | |
Tuning Peg Fitting - Cello | $35 | Same | |
Replace broken tuning peg - Violin, Viola | $15 ea. + Peg | Replace and cut in new peg | |
Replace Tuning Peg Cello | $25 ea. + Peg | Same | |
Replace Tail Strap - Violin, Viola | $10 + Strap | ||
Tail Strap Cello | $10 + Strap | ||
Replace Fine Tuner | $5 ea. + part | ||
Fingerboard Glue | $25 | ||
Extreme Cleaning | $25 | Remove excessive rosin buildup from body and fingerboard, polish | |
Single String Replacement, Violin & Viola | $4 + cost of string | ||
Single String Replacement, Cello | $5 + cost of string | ||
BRASS INSTRUMENTS | |||
Trumpets - General playing condition | $59 - $89 | Full cleaning and sanitization, lubricate, polish, and sanitize mouthpiece | |
Remove Stuck Slides | $20 - $25 ea. | Free stuck slide(s), clean excess buildup, check alignment and lubricate | |
Stuck or sticking pistons | $35 - $55 ea. | Pull stuck piston, diagnose cause, remove casing dent or round casing to free up piston, lubricate | |
Replace valve guide and/or spring | $8 -10 ea. | Replace missing, broken, or worn valve guide - replace spring if needed | |
Replace missing finger buttons | $2 ea. plus part | Finger buttons are not universal, different brands have different size threads and pearl configurations. Prices vary by brand from $8.99 to $15.99 Ea. | |
Bracing solder | $30 - 35 ea. | 5-7 day turnaround | |
Hand silver polish | $75 | 5-7 day turnaround | |
Replace water key cork | $10 ea. | ||
Replace water key and spring | $25 ea. | ||
Pull Stuck mouthpiece | $5 | ||
Bell dent removal | Case by case | 5-7 day turnaround | |
Trombones - General playing condition | $89-$129 |
Full cleaning and sanitization, lubricate tuning slide and main slide, moderate slide alignment included, polish, and sanitize mouthpiece,
|
|
Slide work | $79 - $119 | Major realignment or removal of dents to inner and outer slides, cleaning and lubrication | |
Bell dent removal | Case by case | 5-7 day turnaround | |
Replace water cork | $10 ea. | ||
Replace water key and spring | $35 | ||
Remove stuck mouthpiece | $5 | Pro tip: be friendly and we won't charge you. | |
French horn - General playing condition | $89 - $129 | Cleaning and sanitization, lubricate, restring rotary valves, clean and lubricate slides, 5-7 day turnaround | |
Baritone, tuba, low brass - General playing condition | $89 - $159 | Case by case and depending on problems addressed | |
WOODWIND INSTRUMENTS - General playing condition | Cleaning and sanitization, lubrication, basic adjustments | ||
Flute | $59 - $89 | Replace up to three worn pads, clean other pads and tone holes, reposition springs, replace missing key corks, align and adjust to spec | |
Clarinet | $59 - $89 | same as above | |
Alto Saxophone | $89 - $129 | same as above | |
Tenor Saxophone | $89 - $149 | same as above | |
Soprano Saxophone | $89 - $139 | same as above | |
Bass Clarinet | $109 - $169 | same as above | |
Oboe | $99 - $179 | same as above | |
Replace tenon corks | $25 - $35 | ||
Recork saxophone neck | $35 |
* Most repairs have a small fee for shop supplies that helps offset the cost of using high-quality cleaners, sanitizers, lubricants, etc. in a simplified way. Simple is good.